List of Assignments
Major Assignments |
Points |
Due Date |
| Technical Letter | 10 | Tuesday, February 2 |
| Instructions | 15 | Thursday, February 25 |
| Group Oral Presentation 1: Formal Proposal PPT | 10 | Thursday, April 8 |
| Formal Proposal | 20 | Thursday, April 8 |
| Group Oral Presentation 2: Formal Report PPT | 10 | Tuesday, April 27 (010 and 011)
Thursday, April 29 (015) |
| Formal Report | 20 | Thursday, April 29 |
| Exercises, Quizzes, & Participation |
15 | As assigned |
| Total: | 100 | |
Practice Exercises |
Due Date |
|
| Introductory Memo Exercise | Friday, January 15 | |
| Document Redesign Exercise | Tuesday, January 19 | |
| Audience Analysis Exercise | cancelled | |
| Fairy Tale PPT Exercise | Thursday, March 4 | |
| One-Page Proposal Exercise | Wednesday, March 10 | |
| Individual Project Proposal Exercise | Tuesday, March 16 Thursday, March 18 Tuesday, March 23 |
|
| Progress Report | Thursday, April 22 | |
| Quizzes and participation grades will be assigned, without warning, at times of the instructor's choosing. | ||
Extra Credit |
||
| Extra credit opportunities are limited and will be available solely at the instructor's discretion. Extra credit opportunities will not be offered upon request.
|
||