List of Assignments
Major Assignments |
Points |
Due Date |
| Technical Letter | 10 | Friday, February 5 |
| Instructions | 15 | Wednesday, February 24 |
| 10 | Friday, April 9 | |
| Formal Proposal | 20 | Monday, April 12 |
| 10 | Friday, April 23 |
|
| Formal Report | 20 | Monday, April 26 |
| Exercises, Quizzes, & Participation |
15 | As assigned |
| Total: | 100 | |
Practice Exercises |
Due Date |
|
| Introductory Memo Exercise | Friday, January 15 | |
| Document Redesign Exercise | Wednesday, January 20 | |
| Audience Analysis Exercise | Friday, January 29 | |
| Fairy Tale PPT Exercise | Wednesday, March 3 | |
| One-Page Proposal Exercise | Tuesday, March 16 | |
| Individual Project Proposal Exercise | Friday, March 19 Monday, March 22 Wednesday, March 24 |
|
| Progress Report | Wednesday, April 21 | |
| Quizzes and participation grades will be assigned, without warning, at times of the instructor's choosing. | ||
Extra Credit |
||
| Extra credit opportunities are limited and will be available solely at the instructor's discretion. Extra credit opportunities will not be offered upon request.
|
||